info@ekskart.com
For a comprehensive view of the chassis, visit the CONDOR DD2 page. Consult the seat size chart to understand which seat size is ideal for you.
CONDOR DD2 TECHNICAL SHEET
HOMOLOGATION | ROTAX |
TUBE Ø | 30 mm |
WHEEL BASE | 1045 mm |
AXLE Ø | 40 mm |
BRAKING SYSTEM | Italfreno (009/B4/17 – 009/B2/47) |
BRAKE DISC | Ventilated |
CAMBER ADJUSTMENT | ✓ |
CASTER ADJUSTMENT | ✓ |
WHEELS | Magnesium 130/210 |
STEERING WHEEL | Faux leather with logo Ø 330 mm |
SEAT | 0039 flat bottom |
BODYWORK | KG 507/508 |
STUB AXLES Ø | 25 mm |
PEDALS | Alluminium |
FOOTREST | Alluminium |
STICKERS | Kit EKS |
ACCESSORIES | Hubs, disc holders and crown carriers: choice between anodized aluminum and magnesium |
© 2024 Ekskart Business